| Name: | Panavia Tornado | Chengdu J-20 |
|---|---|---|
| Type: | Multirole aircraft, strike aircraft | Stealth multirole aircraft |
| Origin: | Germany/Italy/United Kingdom | China |
| Produced: | 1979–1998 | 2017 |
| Unit cost: | - | 110 million $ |
| Full description: | Description, operators | Description, operators |
Panavia Tornado and Chengdu J-20
Specifications
| Range: | 1,390 km | - |
| Max speed: | Mach 2.2 (2,400 km/h, 1,490 mph) | Mach 2.0 (2,120 km/h, 1,320 mph) |
| Service ceiling: | 15,240 m | - |
| Weight empty: | 19.9 t | 19.4 t |
| Weight max: | 28 t | 36 t |
| Crew: | 2 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 16.72 m | 20.4 m |
| Width: | 13.91 m | 13.5 m |
| Height: | 5.95 m | 4.45 m |
Images
Panavia Tornado
Chengdu J-20
