| Name: | Panavia Tornado | Eurofighter Typhoon |
|---|---|---|
| Type: | Multirole aircraft, strike aircraft | Multirole fighter |
| Origin: | Germany/Italy/United Kingdom | Germany/Italy/Spain/United Kingdom |
| Produced: | 1979–1998 | 1994 |
| Unit cost: | - | 95 million $ |
| Full description: | Description, operators | Description, operators |
Panavia Tornado and Eurofighter Typhoon
Specifications
| Range: | 1,390 km | 2,900 km |
| Max speed: | Mach 2.2 (2,400 km/h, 1,490 mph) | Mach 2.0 (2,120 km/h, 1,320 mph) |
| Service ceiling: | 15,240 m | 19,812 m |
| Weight empty: | 19.9 t | 11 t |
| Weight max: | 28 t | 23.5 t |
| Crew: | 2 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 16.72 m | 15.96 m |
| Width: | 13.91 m | 10.95 m |
| Height: | 5.95 m | 5.28 m |
Images
Panavia Tornado
Eurofighter Typhoon
