Name: | Panavia Tornado | FA-18E Super Hornet |
---|---|---|
Type: | Multirole aircraft, strike aircraft | Carrier-based multirole fighter |
Origin: | Germany/Italy/United Kingdom | USA |
Produced: | 1979–1998 | 1995 |
Unit cost: | - | 60.9 million $ |
Full description: | Description, operators | Description, operators |
Panavia Tornado and FA-18E Super Hornet
Specifications
Range: | 1,390 km | 2,346 km |
Max speed: | Mach 2.2 (2,400 km/h, 1,490 mph) | Mach 1.8 (1,190 mph, 1,915 km/h) |
Service ceiling: | 15,240 m | 15,000 m |
Weight empty: | 19.9 t | 14.5 t |
Weight max: | 28 t | 29.9 t |
Crew: | 2 | 1 or 2 |
Range
Dimensions
Length: | 16.72 m | 18.31 m |
Width: | 13.91 m | 13.62 m |
Height: | 5.95 m | 4.88 m |
Images
Panavia Tornado
FA-18E Super Hornet