Name: | Panavia Tornado | JF-17 Thunder |
---|---|---|
Type: | Multirole aircraft, strike aircraft | Multirole combat aircraft |
Origin: | Germany/Italy/United Kingdom | China/Pakistan |
Produced: | 1979–1998 | 2007 |
Unit cost: | - | 25–32 million $ |
Full description: | Description, operators | Description, operators |
Panavia Tornado and JF-17 Thunder
Specifications
Range: | 1,390 km | - |
Max speed: | Mach 2.2 (2,400 km/h, 1,490 mph) | Mach 1.6 (1,960.1 km/h; 1,217.9 mph) |
Service ceiling: | 15,240 m | 16,900 m |
Weight empty: | 19.9 t | 6.6 t |
Weight max: | 28 t | 12.4 t |
Crew: | 2 | 1 |
Range
Dimensions
Length: | 16.72 m | 14.93 m |
Width: | 13.91 m | 9.48 m |
Height: | 5.95 m | 4.72 m |
Images
Panavia Tornado
JF-17 Thunder