Name: | Panavia Tornado | Sukhoi Su-30 |
---|---|---|
Type: | Multirole aircraft, strike aircraft | Multirole fighter |
Origin: | Germany/Italy/United Kingdom | Russia |
Produced: | 1979–1998 | 1990 |
Unit cost: | - | 37.5 million $ |
Full description: | Description, operators | Description, operators |
Panavia Tornado and Sukhoi Su-30
Specifications
Range: | 1,390 km | 3,000 km |
Max speed: | Mach 2.2 (2,400 km/h, 1,490 mph) | Mach 2.0 (2,120 km/h, 1,320 mph) |
Service ceiling: | 15,240 m | 17,300 m |
Weight empty: | 19.9 t | 17.7 t |
Weight max: | 28 t | 34.5 t |
Crew: | 2 | 2 |
Range
Dimensions
Length: | 16.72 m | 21.9 m |
Width: | 13.91 m | 14.7 m |
Height: | 5.95 m | 6.36 m |
Images
Panavia Tornado
Sukhoi Su-30