| Name: | Panavia Tornado | Sukhoi Su-35 |
|---|---|---|
| Type: | Multirole aircraft, strike aircraft | Multirole Air superiority fighter |
| Origin: | Germany/Italy/United Kingdom | Russia |
| Produced: | 1979–1998 | 2007 |
| Unit cost: | - | 65 milion $ |
| Full description: | Description, operators | Description, operators |
Panavia Tornado and Sukhoi Su-35
Specifications
| Range: | 1,390 km | 3,600 km |
| Max speed: | Mach 2.2 (2,400 km/h, 1,490 mph) | Mach 2.25 (2,390 km/h, 1,490 mph) |
| Service ceiling: | 15,240 m | 18,000 m |
| Weight empty: | 19.9 t | 18.4 t |
| Weight max: | 28 t | 34.5 t |
| Crew: | 2 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 16.72 m | 21.9 m |
| Width: | 13.91 m | 15.3 m |
| Height: | 5.95 m | 5.90 m |
Images
Panavia Tornado
Sukhoi Su-35
