Name: | Saab JAS 39 Gripen | Chengdu J-20 |
---|---|---|
Type: | Multirole fighter | Stealth multirole aircraft |
Origin: | Sweden | China |
Produced: | 1987 | 2017 |
Unit cost: | 30–60 million $ (JAS 39C) | 110 million $ |
Full description: | Description, operators | Description, operators |
Saab JAS 39 Gripen and Chengdu J-20
Specifications
Range: | 3,200 km | - |
Max speed: | Mach 2 (2,204 km/h, 1,190 kn, 1,370 mph) | Mach 2.0 (2,120 km/h, 1,320 mph) |
Service ceiling: | 15,240 m | - |
Weight empty: | 6.8 t | 19.4 t |
Weight max: | 14 t | 36 t |
Crew: | 1 | 1 |
Range
Dimensions
Length: | 14.1 m | 20.4 m |
Width: | 8.4 m | 13.5 m |
Height: | 4.5 m | 4.45 m |
Images
Saab JAS 39 Gripen
Chengdu J-20