Name: | Saab JAS 39 Gripen | Eurofighter Typhoon |
---|---|---|
Type: | Multirole fighter | Multirole fighter |
Origin: | Sweden | Germany/Italy/Spain/United Kingdom |
Produced: | 1987 | 1994 |
Unit cost: | 30–60 million $ (JAS 39C) | 95 million $ |
Full description: | Description, operators | Description, operators |
Saab JAS 39 Gripen and Eurofighter Typhoon
Specifications
Range: | 3,200 km | 2,900 km |
Max speed: | Mach 2 (2,204 km/h, 1,190 kn, 1,370 mph) | Mach 2.0 (2,120 km/h, 1,320 mph) |
Service ceiling: | 15,240 m | 19,812 m |
Weight empty: | 6.8 t | 11 t |
Weight max: | 14 t | 23.5 t |
Crew: | 1 | 1 |
Range
Dimensions
Length: | 14.1 m | 15.96 m |
Width: | 8.4 m | 10.95 m |
Height: | 4.5 m | 5.28 m |
Images
Saab JAS 39 Gripen
Eurofighter Typhoon