| Name: | Saab JAS 39 Gripen | General Dynamics F-16 Fighting Falcon |
|---|---|---|
| Type: | Multirole fighter | Multirole fighter, air superiority fighter |
| Origin: | Sweden | USA |
| Produced: | 1987 | 1973 |
| Unit cost: | 30–60 million $ (JAS 39C) | 18.8 million $ |
| Full description: | Description, operators | Description, operators |
Saab JAS 39 Gripen and General Dynamics F-16 Fighting Falcon
Specifications
| Range: | 3,200 km | 4,220 km |
| Max speed: | Mach 2 (2,204 km/h, 1,190 kn, 1,370 mph) | Mach 1.2 (915 mph, 1,470 km/h) |
| Service ceiling: | 15,240 m | 15,240 m |
| Weight empty: | 6.8 t | 8.57 t |
| Weight max: | 14 t | 19.2 t |
| Crew: | 1 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 14.1 m | 15.06 m |
| Width: | 8.4 m | 9.96 m |
| Height: | 4.5 m | 4.88 m |
Images
Saab JAS 39 Gripen
General Dynamics F-16 Fighting Falcon
