| Name: | Saab JAS 39 Gripen | McDonnell Douglas F-4 Phantom II |
|---|---|---|
| Type: | Multirole fighter | Interceptor fighter, fighter-bomber |
| Origin: | Sweden | USA |
| Produced: | 1987 | 1958–1981 |
| Unit cost: | 30–60 million $ (JAS 39C) | - |
| Full description: | Description, operators | Description, operators |
Saab JAS 39 Gripen and McDonnell Douglas F-4 Phantom II
Specifications
| Range: | 3,200 km | 2,600 km |
| Max speed: | Mach 2 (2,204 km/h, 1,190 kn, 1,370 mph) | Mach 2.23 (1,472 mph, 2,370 km/h) |
| Service ceiling: | 15,240 m | 18,300 m |
| Weight empty: | 6.8 t | 13.76 t |
| Weight max: | 14 t | 28 t |
| Crew: | 1 | 2 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 14.1 m | 19.2 m |
| Width: | 8.4 m | 11.7 m |
| Height: | 4.5 m | 5.0 m |
Images
Saab JAS 39 Gripen
McDonnell Douglas F-4 Phantom II
