Name: | Sukhoi Su-30 | Chengdu J-10 |
---|---|---|
Type: | Multirole fighter | Multirole combat aircraft |
Origin: | Russia | China |
Produced: | 1990 | 2002 |
Unit cost: | 37.5 million $ | 27.8 milion $ (2010) |
Full description: | Description, operators | Description, operators |
Sukhoi Su-30 and Chengdu J-10
Specifications
Range: | 3,000 km | 1,850 km |
Max speed: | Mach 2.0 (2,120 km/h, 1,320 mph) | Mach 2.2 (2,400 km/h, 1,490 mph) |
Service ceiling: | 17,300 m | 18,000 m |
Weight empty: | 17.7 t | 9.8 t |
Weight max: | 34.5 t | 19.3 t |
Crew: | 2 | 1 |
Range
Dimensions
Length: | 21.9 m | 15.49 m |
Width: | 14.7 m | 9.75 m |
Height: | 6.36 m | 5.43 m |
Images
Sukhoi Su-30
Chengdu J-10