Name: | Sukhoi Su-30 | Chengdu J-20 |
---|---|---|
Type: | Multirole fighter | Stealth multirole aircraft |
Origin: | Russia | China |
Produced: | 1990 | 2017 |
Unit cost: | 37.5 million $ | 110 million $ |
Full description: | Description, operators | Description, operators |
Sukhoi Su-30 and Chengdu J-20


Specifications
Range: | 3,000 km | - |
Max speed: | Mach 2.0 (2,120 km/h, 1,320 mph) | Mach 2.0 (2,120 km/h, 1,320 mph) |
Service ceiling: | 17,300 m | - |
Weight empty: | 17.7 t | 19.4 t |
Weight max: | 34.5 t | 36 t |
Crew: | 2 | 1 |
Range
Dimensions
Length: | 21.9 m | 20.4 m |
Width: | 14.7 m | 13.5 m |
Height: | 6.36 m | 4.45 m |
Images
Sukhoi Su-30

Chengdu J-20
