Name: | Sukhoi Su-30 | Dassault Rafale |
---|---|---|
Type: | Multirole fighter | Multirole fighter |
Origin: | Russia | France |
Produced: | 1990 | 1986 |
Unit cost: | 37.5 million $ | 74 million $ (Rafale B) |
Full description: | Description, operators | Description, operators |
Sukhoi Su-30 and Dassault Rafale
Specifications
Range: | 3,000 km | 3,700 km |
Max speed: | Mach 2.0 (2,120 km/h, 1,320 mph) | Mach 1.8 (1,912 km/h) |
Service ceiling: | 17,300 m | 15,235 m |
Weight empty: | 17.7 t | 10.3 t |
Weight max: | 34.5 t | 24.5 t |
Crew: | 2 | 1–2 |
Range
Dimensions
Length: | 21.9 m | 15.27 m |
Width: | 14.7 m | 10.80 m |
Height: | 6.36 m | 5.34 m |
Images
Sukhoi Su-30
Dassault Rafale