| Name: | Sukhoi Su-30 | Eurofighter Typhoon |
|---|---|---|
| Type: | Multirole fighter | Multirole fighter |
| Origin: | Russia | Germany/Italy/Spain/United Kingdom |
| Produced: | 1990 | 1994 |
| Unit cost: | 37.5 million $ | 95 million $ |
| Full description: | Description, operators | Description, operators |
Sukhoi Su-30 and Eurofighter Typhoon
Specifications
| Range: | 3,000 km | 2,900 km |
| Max speed: | Mach 2.0 (2,120 km/h, 1,320 mph) | Mach 2.0 (2,120 km/h, 1,320 mph) |
| Service ceiling: | 17,300 m | 19,812 m |
| Weight empty: | 17.7 t | 11 t |
| Weight max: | 34.5 t | 23.5 t |
| Crew: | 2 | 1 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 21.9 m | 15.96 m |
| Width: | 14.7 m | 10.95 m |
| Height: | 6.36 m | 5.28 m |
Images
Sukhoi Su-30
Eurofighter Typhoon
