Name: | Sukhoi Su-35 | Eurofighter Typhoon |
---|---|---|
Type: | Multirole Air superiority fighter | Multirole fighter |
Origin: | Russia | Germany/Italy/Spain/United Kingdom |
Produced: | 2007 | 1994 |
Unit cost: | 65 milion $ | 95 million $ |
Full description: | Description, operators | Description, operators |
Sukhoi Su-35 and Eurofighter Typhoon


Specifications
Range: | 3,600 km | 2,900 km |
Max speed: | Mach 2.25 (2,390 km/h, 1,490 mph) | Mach 2.0 (2,120 km/h, 1,320 mph) |
Service ceiling: | 18,000 m | 19,812 m |
Weight empty: | 18.4 t | 11 t |
Weight max: | 34.5 t | 23.5 t |
Crew: | 1 | 1 |
Range
Dimensions
Length: | 21.9 m | 15.96 m |
Width: | 15.3 m | 10.95 m |
Height: | 5.90 m | 5.28 m |
Images
Sukhoi Su-35

Eurofighter Typhoon
