| Name: | Sukhoi Su-35 | FA-18E Super Hornet |
|---|---|---|
| Type: | Multirole Air superiority fighter | Carrier-based multirole fighter |
| Origin: | Russia | USA |
| Produced: | 2007 | 1995 |
| Unit cost: | 65 milion $ | 60.9 million $ |
| Full description: | Description, operators | Description, operators |
Sukhoi Su-35 and FA-18E Super Hornet
Specifications
| Range: | 3,600 km | 2,346 km |
| Max speed: | Mach 2.25 (2,390 km/h, 1,490 mph) | Mach 1.8 (1,190 mph, 1,915 km/h) |
| Service ceiling: | 18,000 m | 15,000 m |
| Weight empty: | 18.4 t | 14.5 t |
| Weight max: | 34.5 t | 29.9 t |
| Crew: | 1 | 1 or 2 |
Range
Speed
Service ceiling
Weight empty
Weight max
Dimensions
| Length: | 21.9 m | 18.31 m |
| Width: | 15.3 m | 13.62 m |
| Height: | 5.90 m | 4.88 m |
Images
Sukhoi Su-35
FA-18E Super Hornet
