Name: | Sukhoi Su-35 | General Dynamics F-16 Fighting Falcon |
---|---|---|
Type: | Multirole Air superiority fighter | Multirole fighter, air superiority fighter |
Origin: | Russia | USA |
Produced: | 2007 | 1973 |
Unit cost: | 65 milion $ | 18.8 million $ |
Full description: | Description, operators | Description, operators |
Sukhoi Su-35 and General Dynamics F-16 Fighting Falcon
Specifications
Range: | 3,600 km | 4,220 km |
Max speed: | Mach 2.25 (2,390 km/h, 1,490 mph) | Mach 1.2 (915 mph, 1,470 km/h) |
Service ceiling: | 18,000 m | 15,240 m |
Weight empty: | 18.4 t | 8.57 t |
Weight max: | 34.5 t | 19.2 t |
Crew: | 1 | 1 |
Range
Dimensions
Length: | 21.9 m | 15.06 m |
Width: | 15.3 m | 9.96 m |
Height: | 5.90 m | 4.88 m |
Images
Sukhoi Su-35
General Dynamics F-16 Fighting Falcon