Name: | Sukhoi Su-35 | McDonnell Douglas FA-18 Hornet |
---|---|---|
Type: | Multirole Air superiority fighter | Multirole fighter |
Origin: | Russia | USA |
Produced: | 2007 | 1980 |
Unit cost: | 65 milion $ | 29 million $ (2006) |
Full description: | Description, operators | Description, operators |
Sukhoi Su-35 and McDonnell Douglas FA-18 Hornet


Specifications
Range: | 3,600 km | 2,000 km |
Max speed: | Mach 2.25 (2,390 km/h, 1,490 mph) | Mach 1.8 (1,190 mph, 1,915 km/h) |
Service ceiling: | 18,000 m | 15,240 m |
Weight empty: | 18.4 t | 10.4 t |
Weight max: | 34.5 t | 23.5 t |
Crew: | 1 | 1 or 2 |
Range
Dimensions
Length: | 21.9 m | 17.1 m |
Width: | 15.3 m | 12.3 m |
Height: | 5.90 m | 4.7 m |
Images
Sukhoi Su-35

McDonnell Douglas FA-18 Hornet
