Name: | Sukhoi Su-35 | Panavia Tornado |
---|---|---|
Type: | Multirole Air superiority fighter | Multirole aircraft, strike aircraft |
Origin: | Russia | Germany/Italy/United Kingdom |
Produced: | 2007 | 1979–1998 |
Unit cost: | 65 milion $ | - |
Full description: | Description, operators | Description, operators |
Sukhoi Su-35 and Panavia Tornado


Specifications
Range: | 3,600 km | 1,390 km |
Max speed: | Mach 2.25 (2,390 km/h, 1,490 mph) | Mach 2.2 (2,400 km/h, 1,490 mph) |
Service ceiling: | 18,000 m | 15,240 m |
Weight empty: | 18.4 t | 19.9 t |
Weight max: | 34.5 t | 28 t |
Crew: | 1 | 2 |
Range
Dimensions
Length: | 21.9 m | 16.72 m |
Width: | 15.3 m | 13.91 m |
Height: | 5.90 m | 5.95 m |
Images
Sukhoi Su-35

Panavia Tornado
