| Name: | Astros II MLRS | BM-27 Uragan | 
|---|---|---|
| Origin: | Brazil | Russia | 
| Produced: | 1983 | 1975 | 
| Unit cost: | - | - | 
| Full description: | Description, operators | Description, operators | 
Astros II MLRS and BM-27 Uragan
 
         
    Specifications
| Firing range: | 9 - 150 km | 35 km | 
| Caliber: | 127 - 450 mm | 220 mm | 
| Barrels: | 32 (SS-30), 16 (SS-40), 4 (SS-60-80-150) | 16 | 
| Engine: | Mercedes OM422 8-cylinder diesel 280 hp | - | 
| Speed: | 90 Km/h (56 mph) | 65 km/h (40 mph) | 
| Weight: | 10 t | 20 t | 
| Crew: | 3 | 6 | 
Firing range
Caliber
Speed
Weight
Dimensions
| Length: | 7 m | 9.63 m | 
| Width: | 2.9 m | 2.80 m | 
| Height: | 2.6 m | 3.23 m | 
Images
Astros II MLRS
             
            
        BM-27 Uragan
             
            
        

