| Name: | Astros II MLRS | Fajr-3 |
|---|---|---|
| Origin: | Brazil | Iran |
| Produced: | 1983 | 1996 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
Astros II MLRS and Fajr-3
Specifications
| Firing range: | 9 - 150 km | 43 km |
| Caliber: | 127 - 450 mm | 240 mm |
| Barrels: | 32 (SS-30), 16 (SS-40), 4 (SS-60-80-150) | - |
| Engine: | Mercedes OM422 8-cylinder diesel 280 hp | - |
| Speed: | 90 Km/h (56 mph) | - |
| Weight: | 10 t | 15 t |
| Crew: | 3 |
Firing range
Caliber
Speed
Weight
Dimensions
| Length: | 7 m | 10.45 m |
| Width: | 2.9 m | 2.54 m |
| Height: | 2.6 m | 3.34 m |
Images
Astros II MLRS
