| Name: | Astros II MLRS | T-122 Sakarya |
|---|---|---|
| Origin: | Brazil | Turkey |
| Produced: | 1983 | 1995 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
Astros II MLRS and T-122 Sakarya
Specifications
| Firing range: | 9 - 150 km | 40 km |
| Caliber: | 127 - 450 mm | 122.4 mm |
| Barrels: | 32 (SS-30), 16 (SS-40), 4 (SS-60-80-150) | 40 |
| Engine: | Mercedes OM422 8-cylinder diesel 280 hp | - |
| Speed: | 90 Km/h (56 mph) | 75km/h (47 mph) |
| Weight: | 10 t | 22.2 t |
| Crew: | 3 | 5 |
Firing range
Caliber
Speed
Weight
Dimensions
| Length: | 7 m | 9.20 m |
| Width: | 2.9 m | 2.5 m |
| Height: | 2.6 m | 3.1 m |
Images
Astros II MLRS
T-122 Sakarya
