Name: | Astros II MLRS | TOS-1 |
---|---|---|
Origin: | Brazil | Russia |
Produced: | 1983 | 1988 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Astros II MLRS and TOS-1


Specifications
Firing range: | 9 - 150 km | 3.5 km (TOS-1), 6 km (TOS-1A) |
Caliber: | 127 - 450 mm | 220 mm |
Barrels: | 32 (SS-30), 16 (SS-40), 4 (SS-60-80-150) | 30 |
Engine: | Mercedes OM422 8-cylinder diesel 280 hp | V-84 Diesel 840 hp (630 kW) |
Speed: | 90 Km/h (56 mph) | 60 km/h (37 mph) |
Weight: | 10 t | 46 t |
Crew: | 3 | 3 |
Firing range
Dimensions
Length: | 7 m | 9.5 m |
Width: | 2.9 m | 2.22 m |
Height: | 2.6 m | 3.6 m |
Images
Astros II MLRS

TOS-1
