Name: | Astros II MLRS | WR-40 Langusta |
---|---|---|
Origin: | Brazil | Poland |
Produced: | 1983 | 2010 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Astros II MLRS and WR-40 Langusta


Specifications
Firing range: | 9 - 150 km | 42 km or 70 km(FENIKS) |
Caliber: | 127 - 450 mm | 122.4 mm |
Barrels: | 32 (SS-30), 16 (SS-40), 4 (SS-60-80-150) | 40 |
Engine: | Mercedes OM422 8-cylinder diesel 280 hp | Iveco Aifo Cursor 8 EURO 3 347 hp |
Speed: | 90 Km/h (56 mph) | 85 km/h (53 mph) |
Weight: | 10 t | 17 t |
Crew: | 3 | 4 |
Firing range
Dimensions
Length: | 7 m | 8.58 m |
Width: | 2.9 m | 2.54 m |
Height: | 2.6 m | 2.74 m |
Images
Astros II MLRS

WR-40 Langusta
