| Name: | BM-27 Uragan | Astros II MLRS |
|---|---|---|
| Origin: | Russia | Brazil |
| Produced: | 1975 | 1983 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
BM-27 Uragan and Astros II MLRS
Specifications
| Firing range: | 35 km | 9 - 150 km |
| Caliber: | 220 mm | 127 - 450 mm |
| Barrels: | 16 | 32 (SS-30), 16 (SS-40), 4 (SS-60-80-150) |
| Engine: | - | Mercedes OM422 8-cylinder diesel 280 hp |
| Speed: | 65 km/h (40 mph) | 90 Km/h (56 mph) |
| Weight: | 20 t | 10 t |
| Crew: | 6 | 3 |
Firing range
Caliber
Speed
Weight
Dimensions
| Length: | 9.63 m | 7 m |
| Width: | 2.80 m | 2.9 m |
| Height: | 3.23 m | 2.6 m |
Images
BM-27 Uragan
Astros II MLRS
