| Name: | Fajr-3 | Astros II MLRS |
|---|---|---|
| Origin: | Iran | Brazil |
| Produced: | 1996 | 1983 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
Fajr-3 and Astros II MLRS
Specifications
| Firing range: | 43 km | 9 - 150 km |
| Caliber: | 240 mm | 127 - 450 mm |
| Barrels: | - | 32 (SS-30), 16 (SS-40), 4 (SS-60-80-150) |
| Engine: | - | Mercedes OM422 8-cylinder diesel 280 hp |
| Speed: | - | 90 Km/h (56 mph) |
| Weight: | 15 t | 10 t |
| Crew: | 3 |
Firing range
Caliber
Speed
Weight
Dimensions
| Length: | 10.45 m | 7 m |
| Width: | 2.54 m | 2.9 m |
| Height: | 3.34 m | 2.6 m |
Images
Astros II MLRS
