Name: | Fajr-3 | Thunderbolt-2000 |
---|---|---|
Origin: | Iran | Taiwan (Republic of China) |
Produced: | 1996 | 1997 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Fajr-3 and Thunderbolt-2000
Specifications
Firing range: | 43 km | 15 km (MK15); 30 km (MK30); 45 km (MK45) |
Caliber: | 240 mm | 117 mm (MK15), 180mm (MK30), 227mm (MK45) |
Barrels: | - | 60 (MK15); 27 (MK30); 12 (MK45) |
Engine: | - | MAN diesel 440 hp |
Speed: | - | 100 km/h (62 mph) |
Weight: | 15 t | - |
Crew: | - |
Firing range
Dimensions
Length: | 10.45 m | 10 m |
Width: | 2.54 m | 2.5 m |
Height: | 3.34 m | 3.3 m |
Images
Thunderbolt-2000