Name: | M270 MLRS | WR-40 Langusta |
---|---|---|
Origin: | USA | Poland |
Produced: | 1980–2003 | 2010 |
Unit cost: | 2.3 million $ | - |
Full description: | Description, operators | Description, operators |
M270 MLRS and WR-40 Langusta


Specifications
Firing range: | 32 km - 120 km (ATACMS: 165 or 300 km) | 42 km or 70 km(FENIKS) |
Caliber: | 227 mm | 122.4 mm |
Barrels: | 12 | 40 |
Engine: | Cummins Diesel 500 hp (368 kW) | Iveco Aifo Cursor 8 EURO 3 347 hp |
Speed: | 64.3 km/h (40 mph) | 85 km/h (53 mph) |
Weight: | 24.95 t | 17 t |
Crew: | 3 | 4 |
Firing range
Dimensions
Length: | 6.85 m | 8.58 m |
Width: | 2.97 m | 2.54 m |
Height: | 2.59 m | 2.74 m |
Images
M270 MLRS

WR-40 Langusta
