| Name: | T-122 Sakarya | Astros II MLRS |
|---|---|---|
| Origin: | Turkey | Brazil |
| Produced: | 1995 | 1983 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
T-122 Sakarya and Astros II MLRS
Specifications
| Firing range: | 40 km | 9 - 150 km |
| Caliber: | 122.4 mm | 127 - 450 mm |
| Barrels: | 40 | 32 (SS-30), 16 (SS-40), 4 (SS-60-80-150) |
| Engine: | - | Mercedes OM422 8-cylinder diesel 280 hp |
| Speed: | 75km/h (47 mph) | 90 Km/h (56 mph) |
| Weight: | 22.2 t | 10 t |
| Crew: | 5 | 3 |
Firing range
Caliber
Speed
Weight
Dimensions
| Length: | 9.20 m | 7 m |
| Width: | 2.5 m | 2.9 m |
| Height: | 3.1 m | 2.6 m |
Images
T-122 Sakarya
Astros II MLRS
