| Name: | TOS-1 | Astros II MLRS |
|---|---|---|
| Origin: | Russia | Brazil |
| Produced: | 1988 | 1983 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
TOS-1 and Astros II MLRS
Specifications
| Firing range: | 3.5 km (TOS-1), 6 km (TOS-1A) | 9 - 150 km |
| Caliber: | 220 mm | 127 - 450 mm |
| Barrels: | 30 | 32 (SS-30), 16 (SS-40), 4 (SS-60-80-150) |
| Engine: | V-84 Diesel 840 hp (630 kW) | Mercedes OM422 8-cylinder diesel 280 hp |
| Speed: | 60 km/h (37 mph) | 90 Km/h (56 mph) |
| Weight: | 46 t | 10 t |
| Crew: | 3 | 3 |
Firing range
Caliber
Speed
Weight
Dimensions
| Length: | 9.5 m | 7 m |
| Width: | 2.22 m | 2.9 m |
| Height: | 3.6 m | 2.6 m |
Images
TOS-1
Astros II MLRS
