Name: | Thunderbolt-2000 | Astros II MLRS |
---|---|---|
Origin: | Taiwan (Republic of China) | Brazil |
Produced: | 1997 | 1983 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Thunderbolt-2000 and Astros II MLRS
Specifications
Firing range: | 15 km (MK15); 30 km (MK30); 45 km (MK45) | 9 - 150 km |
Caliber: | 117 mm (MK15), 180mm (MK30), 227mm (MK45) | 127 - 450 mm |
Barrels: | 60 (MK15); 27 (MK30); 12 (MK45) | 32 (SS-30), 16 (SS-40), 4 (SS-60-80-150) |
Engine: | MAN diesel 440 hp | Mercedes OM422 8-cylinder diesel 280 hp |
Speed: | 100 km/h (62 mph) | 90 Km/h (56 mph) |
Weight: | - | 10 t |
Crew: | - | 3 |
Firing range
Dimensions
Length: | 10 m | 7 m |
Width: | 2.5 m | 2.9 m |
Height: | 3.3 m | 2.6 m |
Images
Thunderbolt-2000
Astros II MLRS