| Name: | AHS Krab | 2S19 Msta |
|---|---|---|
| Origin: | Poland | Russia |
| Produced: | 2015 | 1988 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
AHS Krab and 2S19 Msta
Specifications
| Main armament: | 155 mm | 152 mm howitzer 2A65 |
| Firing range: | 40 km (25 mi) | 29km; RAP: 36 km |
| Engine: | MTU MT 881 Ka-500 8-cylinder water-cooled diesel 1000 hp | Diesel V-84A 840 hp (626.39 kW) |
| Speed: | 67 km/h (41 mph) | 60 km/h (37 mph) |
| Weight: | 52.1 t | 42 t |
| Crew: | 5 | 5 |
Firing range
Caliber
Speed
Weight
Dimensions
| Length: | 11.64 m | 7.15 m |
| Width: | 3.40 m | 3.38 m |
| Height: | 3.80 m | 2.99 m |
Images
AHS Krab
2S19 Msta
