Name: | AHS Krab | 2S3 Akatsiya |
---|---|---|
Origin: | Poland | Russia |
Produced: | 2015 | 1967–1993 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
AHS Krab and 2S3 Akatsiya


Specifications
Main armament: | 155 mm | 152.4 mm D-22 howitzer |
Firing range: | 40 km (25 mi) | 24 km (15 mi) (RAP) |
Engine: | MTU MT 881 Ka-500 8-cylinder water-cooled diesel 1000 hp | V-59 (12-cylinder 4-stroke V-shaped water-cooled diesel) 520 hp (382.7 kW) |
Speed: | 67 km/h (41 mph) | 63 km/h (39 mph) |
Weight: | 52.1 t | 28 t |
Crew: | 5 | 4 |
Firing range
Dimensions
Length: | 11.64 m | 8.4 m |
Width: | 3.40 m | 3.25 m |
Height: | 3.80 m | 2.6 m |
Images
AHS Krab

2S3 Akatsiya
