Name: | AHS Krab | M109 |
---|---|---|
Origin: | Poland | USA |
Produced: | 2015 | 1962 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
AHS Krab and M109


Specifications
Main armament: | 155 mm | 155 mm Howitzer |
Firing range: | 40 km (25 mi) | 30 km (19 mi) |
Engine: | MTU MT 881 Ka-500 8-cylinder water-cooled diesel 1000 hp | Detroit Diesel 8V71T 450 hp (335.56 kW) |
Speed: | 67 km/h (41 mph) | 56 km/h (35 mph) |
Weight: | 52.1 t | 27.5 t |
Crew: | 5 | 6 |
Firing range
Dimensions
Length: | 11.64 m | 9.1 m |
Width: | 3.40 m | 3.15 m |
Height: | 3.80 m | 3.25 m |
Images
AHS Krab

M109
