| Name: | AHS Krab | Raad-2 |
|---|---|---|
| Origin: | Poland | Iran |
| Produced: | 2015 | 1997 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
AHS Krab and Raad-2
Specifications
| Main armament: | 155 mm | 155 mm HM44 howitzer |
| Firing range: | 40 km (25 mi) | 30 km (19 mi) |
| Engine: | MTU MT 881 Ka-500 8-cylinder water-cooled diesel 1000 hp | 700 - 800 hp |
| Speed: | 67 km/h (41 mph) | 70 km/h (43 mph) |
| Weight: | 52.1 t | 36 tonnes |
| Crew: | 5 | 3 |
Firing range
Caliber
Speed
Weight
Dimensions
| Length: | 11.64 m | - |
| Width: | 3.40 m | 3.10 m |
| Height: | 3.80 m | - |
Images
AHS Krab
Raad-2
