Name: | AS-90 | AHS Krab |
---|---|---|
Origin: | United Kingdom | Poland |
Produced: | 1992 | 2015 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
AS-90 and AHS Krab


Specifications
Main armament: | 155 mm L31 39 calibre gun | 155 mm |
Firing range: | 30 km | 40 km (25 mi) |
Engine: | Cummins VTA903T V8 diesel 660 hp (493 kW) | MTU MT 881 Ka-500 8-cylinder water-cooled diesel 1000 hp |
Speed: | 53 km/h (33 mph) | 67 km/h (41 mph) |
Weight: | 45.0 t | 52.1 t |
Crew: | 5 | 5 |
Firing range
Dimensions
Length: | 9.07 m | 11.64 m |
Width: | 3.5 m | 3.40 m |
Height: | 2.49 m | 3.80 m |
Images
AS-90

AHS Krab
