Name: | DANA | AHS Krab |
---|---|---|
Origin: | Czechoslovakia | Poland |
Produced: | 1981 | 2015 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
DANA and AHS Krab
Specifications
Main armament: | 152 mm howitzer (60 rounds) | 155 mm |
Firing range: | 20,000 m (66,000 ft) | 40 km (25 mi) |
Engine: | Tatra T2-930-34 340.2 hp | MTU MT 881 Ka-500 8-cylinder water-cooled diesel 1000 hp |
Speed: | 80 km/h (50 mph) | 67 km/h (41 mph) |
Weight: | 29.25 t | 52.1 t |
Crew: | 5 | 5 |
Firing range
Dimensions
Length: | 11.16 m | 11.64 m |
Width: | 3 m | 3.40 m |
Height: | 3.63 m | 3.80 m |
Images
DANA
AHS Krab