| Name: | M109 | Raad-2 |
|---|---|---|
| Origin: | USA | Iran |
| Produced: | 1962 | 1997 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
M109 and Raad-2
Specifications
| Main armament: | 155 mm Howitzer | 155 mm HM44 howitzer |
| Firing range: | 30 km (19 mi) | 30 km (19 mi) |
| Engine: | Detroit Diesel 8V71T 450 hp (335.56 kW) | 700 - 800 hp |
| Speed: | 56 km/h (35 mph) | 70 km/h (43 mph) |
| Weight: | 27.5 t | 36 tonnes |
| Crew: | 6 | 3 |
Firing range
Caliber
Speed
Weight
Dimensions
| Length: | 9.1 m | - |
| Width: | 3.15 m | 3.10 m |
| Height: | 3.25 m | - |
Images
M109
Raad-2
