| Name: | Raad-2 | 2S19 Msta |
|---|---|---|
| Origin: | Iran | Russia |
| Produced: | 1997 | 1988 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
Raad-2 and 2S19 Msta
Specifications
| Main armament: | 155 mm HM44 howitzer | 152 mm howitzer 2A65 |
| Firing range: | 30 km (19 mi) | 29km; RAP: 36 km |
| Engine: | 700 - 800 hp | Diesel V-84A 840 hp (626.39 kW) |
| Speed: | 70 km/h (43 mph) | 60 km/h (37 mph) |
| Weight: | 36 tonnes | 42 t |
| Crew: | 3 | 5 |
Firing range
Caliber
Speed
Weight
Dimensions
| Length: | - | 7.15 m |
| Width: | 3.10 m | 3.38 m |
| Height: | - | 2.99 m |
Images
Raad-2
2S19 Msta
