| Name: | Raad-2 | AHS Krab |
|---|---|---|
| Origin: | Iran | Poland |
| Produced: | 1997 | 2015 |
| Unit cost: | - | - |
| Full description: | Description, operators | Description, operators |
Raad-2 and AHS Krab
Specifications
| Main armament: | 155 mm HM44 howitzer | 155 mm |
| Firing range: | 30 km (19 mi) | 40 km (25 mi) |
| Engine: | 700 - 800 hp | MTU MT 881 Ka-500 8-cylinder water-cooled diesel 1000 hp |
| Speed: | 70 km/h (43 mph) | 67 km/h (41 mph) |
| Weight: | 36 tonnes | 52.1 t |
| Crew: | 3 | 5 |
Firing range
Caliber
Speed
Weight
Dimensions
| Length: | - | 11.64 m |
| Width: | 3.10 m | 3.40 m |
| Height: | - | 3.80 m |
Images
Raad-2
AHS Krab
