Name: | Type 99 | AHS Krab |
---|---|---|
Origin: | Japan | Poland |
Produced: | 1985 | 2015 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Type 99 and AHS Krab


Specifications
Main armament: | 155 mm L52 Artillery Gun | 155 mm |
Firing range: | 38 km | 40 km (25 mi) |
Engine: | Mitsubishi 6SY31WA 6-cylinder diesel 600 hp | MTU MT 881 Ka-500 8-cylinder water-cooled diesel 1000 hp |
Speed: | 50 km/h (31 mph) | 67 km/h (41 mph) |
Weight: | 40 t | 52.1 t |
Crew: | 4 | 5 |
Firing range
Dimensions
Length: | 11.3 m | 11.64 m |
Width: | 3.2 m | 3.40 m |
Height: | 4.2 m | 3.80 m |
Images
Type 99

AHS Krab
