Name: | Akula-class | Astute-class |
---|---|---|
Type: | Nuclear-powered attack submarine | Nuclear-powered attack submarine |
Origin: | Russia | United Kingdom |
Produced: | 1984 | 2001 |
Unit cost: | 1.55 billion $ (1995) | 2.1 million $ |
Full description: | Description, operators | Description, operators |
Akula-class and Astute-class
Specifications
Displacement: | 13,800 t | 7,400 - 7,800 t (submerged) |
Range: | unlimited | unlimited |
Speed surfaced: | 10 kn (19 km/h) | - |
Speed submerged: | 28-35 kn (52-65 km/h) | 30 kn (56 km/h; 35 mph) |
Depth: | - | 300 m (984 ft 3 in) |
Crew: | 62 | 98 |
Displacement
Dimensions
Length: | 113.3 m | 97 m |
Beam: | 13.6 m | 11.3 m |
Draft: | 9.7 m | 10 m |
Images
Akula-class
Astute-class