Name: | Akula-class | Oscar-class |
---|---|---|
Type: | Nuclear-powered attack submarine | Cruise missile submarines |
Origin: | Russia | Russia |
Produced: | 1984 | 1975-1996 |
Unit cost: | 1.55 billion $ (1995) | - |
Full description: | Description, operators | Description, operators |
Akula-class and Oscar-class


Specifications
Displacement: | 13,800 t | 19,400 t |
Range: | unlimited | - |
Speed surfaced: | 10 kn (19 km/h) | 15 knots (28 km/h; 17 mph) |
Speed submerged: | 28-35 kn (52-65 km/h) | 32 knots (59 km/h) |
Depth: | - | - |
Crew: | 62 | 107 |
Displacement
Dimensions
Length: | 113.3 m | 155 m |
Beam: | 13.6 m | 18.2 m |
Draft: | 9.7 m | 9 m |
Images
Akula-class

Oscar-class
