Name: | Akula-class | Vanguard-class |
---|---|---|
Type: | Nuclear-powered attack submarine | Nuclear-powered ballistic missile submarine |
Origin: | Russia | United Kingdom |
Produced: | 1984 | 1993 |
Unit cost: | 1.55 billion $ (1995) | 2.2 billion $ |
Full description: | Description, operators | Description, operators |
Akula-class and Vanguard-class


Specifications
Displacement: | 13,800 t | 15,900 t |
Range: | unlimited | unlimited |
Speed surfaced: | 10 kn (19 km/h) | - |
Speed submerged: | 28-35 kn (52-65 km/h) | 25 knots (46 km/h; 29 mph) |
Depth: | - | - |
Crew: | 62 | 135 |
Displacement
Dimensions
Length: | 113.3 m | 149.9 m |
Beam: | 13.6 m | 12.8 m |
Draft: | 9.7 m | 12 m |
Images
Akula-class

Vanguard-class
