Name: | Astute-class | Akula-class |
---|---|---|
Type: | Nuclear-powered attack submarine | Nuclear-powered attack submarine |
Origin: | United Kingdom | Russia |
Produced: | 2001 | 1984 |
Unit cost: | 2.1 million $ | 1.55 billion $ (1995) |
Full description: | Description, operators | Description, operators |
Astute-class and Akula-class


Specifications
Displacement: | 7,400 - 7,800 t (submerged) | 13,800 t |
Range: | unlimited | unlimited |
Speed surfaced: | - | 10 kn (19 km/h) |
Speed submerged: | 30 kn (56 km/h; 35 mph) | 28-35 kn (52-65 km/h) |
Depth: | 300 m (984 ft 3 in) | - |
Crew: | 98 | 62 |
Displacement
Dimensions
Length: | 97 m | 113.3 m |
Beam: | 11.3 m | 13.6 m |
Draft: | 10 m | 9.7 m |
Images
Astute-class

Akula-class
