Name: | Astute-class | Oscar-class |
---|---|---|
Type: | Nuclear-powered attack submarine | Cruise missile submarines |
Origin: | United Kingdom | Russia |
Produced: | 2001 | 1975-1996 |
Unit cost: | 2.1 million $ | - |
Full description: | Description, operators | Description, operators |
Astute-class and Oscar-class


Specifications
Displacement: | 7,400 - 7,800 t (submerged) | 19,400 t |
Range: | unlimited | - |
Speed surfaced: | - | 15 knots (28 km/h; 17 mph) |
Speed submerged: | 30 kn (56 km/h; 35 mph) | 32 knots (59 km/h) |
Depth: | 300 m (984 ft 3 in) | - |
Crew: | 98 | 107 |
Displacement
Dimensions
Length: | 97 m | 155 m |
Beam: | 11.3 m | 18.2 m |
Draft: | 10 m | 9 m |
Images
Astute-class

Oscar-class
