Name: | Astute-class | Type 209 submarine |
---|---|---|
Type: | Nuclear-powered attack submarine | Attack submarine |
Origin: | United Kingdom | Germany |
Produced: | 2001 | 1971 |
Unit cost: | 2.1 million $ | - |
Full description: | Description, operators | Description, operators |
Astute-class and Type 209 submarine


Specifications
Displacement: | 7,400 - 7,800 t (submerged) | 1,810 t |
Range: | unlimited | 11000 nmi |
Speed surfaced: | - | 11.5 kn (21 km/h) |
Speed submerged: | 30 kn (56 km/h; 35 mph) | 22.5 kn (42 km/h) |
Depth: | 300 m (984 ft 3 in) | 500 m (1,600 ft) |
Crew: | 98 | 36 |
Displacement
Dimensions
Length: | 97 m | 64.4 m |
Beam: | 11.3 m | 6.5 m |
Draft: | 10 m | 6.2 m |
Images
Astute-class

Type 209 submarine
