Name: | Astute-class | Vanguard-class |
---|---|---|
Type: | Nuclear-powered attack submarine | Nuclear-powered ballistic missile submarine |
Origin: | United Kingdom | United Kingdom |
Produced: | 2001 | 1993 |
Unit cost: | 2.1 million $ | 2.2 billion $ |
Full description: | Description, operators | Description, operators |
Astute-class and Vanguard-class


Specifications
Displacement: | 7,400 - 7,800 t (submerged) | 15,900 t |
Range: | unlimited | unlimited |
Speed surfaced: | - | - |
Speed submerged: | 30 kn (56 km/h; 35 mph) | 25 knots (46 km/h; 29 mph) |
Depth: | 300 m (984 ft 3 in) | - |
Crew: | 98 | 135 |
Displacement
Dimensions
Length: | 97 m | 149.9 m |
Beam: | 11.3 m | 12.8 m |
Draft: | 10 m | 12 m |
Images
Astute-class

Vanguard-class
