Name: | Borei-class | Astute-class |
---|---|---|
Type: | Nuclear-powered ballistic missile submarine | Nuclear-powered attack submarine |
Origin: | Russia | United Kingdom |
Produced: | 2002 | 2001 |
Unit cost: | 890 million $ | 2.1 million $ |
Full description: | Description, operators | Description, operators |
Borei-class and Astute-class


Specifications
Displacement: | 24,000 t | 7,400 - 7,800 t (submerged) |
Range: | unlimited | unlimited |
Speed surfaced: | 15 knots (28 km/h; 17 mph) | - |
Speed submerged: | 30 knots (56 km/h; 35 mph) | 30 kn (56 km/h; 35 mph) |
Depth: | 450m (1,400 ft) | 300 m (984 ft 3 in) |
Crew: | 107 | 98 |
Displacement
Dimensions
Length: | 158 m | 97 m |
Beam: | 13.5 m | 11.3 m |
Draft: | 10 m | 10 m |
Images
Borei-class

Astute-class
