Name: | Collins-class | Astute-class |
---|---|---|
Type: | Diesel-electric submarine | Nuclear-powered attack submarine |
Origin: | Australia | United Kingdom |
Produced: | 1996 | 2001 |
Unit cost: | - | 2.1 million $ |
Full description: | Description, operators | Description, operators |
Collins-class and Astute-class


Specifications
Displacement: | 3,407 t (submerged) | 7,400 - 7,800 t (submerged) |
Range: | 21,300 km; 13,200 mi (surfaced) | unlimited |
Speed surfaced: | 10 knots (19 km/h; 12 mph) | - |
Speed submerged: | 20 kn (37 km/h; 23 mph) | 30 kn (56 km/h; 35 mph) |
Depth: | 180 m (590 ft) | 300 m (984 ft 3 in) |
Crew: | 42 | 98 |
Displacement
Dimensions
Length: | 77.42 m | 97 m |
Beam: | 7.8 m | 11.3 m |
Draft: | 7 m | 10 m |
Images
Collins-class

Astute-class
